Category Manufacturers

Ansen
- Overview
- Product Range
- Quality Assurance
Ansen Quartz is a leading professional manufacturer of frequency control devices for the electronic industry worldwide. From through hole series to miniature SMD series, Ansen provides comprehensive line of high quality frequency control devices in various industries.
Ansen has applied the top tier technology in the innovation of crystal oscillator performance, precision and reliability to keep it in the forefront of leading edge crystal and oscillator technologies. Over the years, with the sensitivity to the environment change, the innovation and capability provided by Ansen reflects the market trends towards higher frequencies, miniaturization, as well as tighter stability that are capabled of operating under the extreme conditions.
All production, calibration and test facilities are completely automated. With advanced manufacturing facilities incorporating state of the art equipment operating under atmospherically controlled clean room, Ansen is able to assure that each device meets or exceeds customer expectations. Ansen is also certified ISO9001, ISO14001 standards and other International certifications, which proves its standards for quality and environment.
Being a customer oriented company, Ansen offers its services for the global market from the view point of customers and pursues 100% customer satisfaction. Sales distributors are located worldwide to offer in depth support to customers from design in to mass production. What make Ansen a reliable partner is its flexibility, commitment and proven performance to all the customers.
Seam-sealed
Type | Dimension (mm Max) | Frequency Range |
ASX0F | 1.6 x 1.2 x 0.4 | 24.00MHz ~ 48.00MHz |
ASX1F | 2.0 × 1.6× 0.5 | 16.00MHz ~ 54.00MHz |
ASX2F | 2.5 × 2.0 × 0.65 | 12.00MHz ~ 54.00MHz |
ASX3F | 3.2 × 2.5 × 0.75 | 8.00MHz ~ 150.00MHz |
ASX4F | 4.0 x 2.5 x 0.8 | 12.00MHz ~ 52.00MHz |
ASX5F | 5.0 x 3.2 x 1.0 | 8.00MHz ~ 133.00MHz |
ASX6F | 6.0 x 3.5 x 1.1 | 7.3728MHz ~ 133.00MHz |
ASX7F | 7.0 x 5.0 x 1.1 | 6.00MHz ~ 133.00MHz |
Glass-sealed
Type | Dimension (mm Max) | Frequency Range |
ASG3F | 3.2 × 2.5 × 0.8 (glass-sealed) | 12.00MHz ~ 54.00MHz |
ASG5 | 5.0 x 3.2 x 1.5 (glass-sealed) | 8.00MHz ~ 64.00MHz |
CMOS
Type | Dimension (mm Max) | Frequency Range |
ASO1 | 2.0 x 1.6 x 0.8 | 2.00MHz ~ 50.00MHz |
ASO1K | 2.0 x 1.6 x 0.8 | 32.768KHz |
AS02 | 2.5 × 2.0 × 0.95 | 2.00MHz ~ 50.00MHz |
ASO2K | 2.5 × 2.0 × 0.95 | 32.768KHz |
ASO3 | 3.2 × 2.5 × 1.2 | 1.00MHz ~ 54.00MHz |
ASO3K | 3.2 × 2.5 × 1.2 | 32.768KHz |
ASO5 | 5.0 × 3.2 × 1.3 | 0.50MHz ~ 156.25MHz |
ASO55 | 5.0 × 3.2 × 1.3 | 0.50MHz ~ 100.00MHz |
ASO5K | 5.0 × 3.2 × 1.3 | 32.768KHz |
ASO7 | 7.0 × 5.0 × 1.4 | 0.50MHz ~ 156.25MHz |
ASO75 | 7.0 × 5.0 × 1.4 | 0.50MHz ~ 100.00MHz |
ASO7K | 7.0 × 5.0 × 1.4 | 32.768KHz |
ASO7 for Hi Fi Audio | 7.0 × 5.0 × 1.4 | 22.5792MHz / 24.576MHz |
LVPECL
Type | Dimension (mm Max) | Frequency Range |
ASO32P | 3.2 x 2.5 x 1.1 (2.5V) | 13.50MHz ~ 156.25MHz |
ASO33P | 3.2 x 2.5 x 1.1 (3.3V) | 13.50MHz ~ 156.25MHz |
ASO52P | 5.0 × 3.2 × 1.3 (2.5V) | 13.50MHz ~ 156.25MHz |
ASO53P | 5.0 × 3.2 × 1.3 (3.3V) | 13.50MHz ~ 156.25MHz |
ASO5P (160M-800M) | 5.0 × 3.2 × 1.3 (2.5V, 3.3V ) | 160.00MHz ~ 800.00MHz |
ASO72P | 7.0 × 5.0 × 1.4 (2.5V) | 13.50MHz ~ 160.00MHz |
ASO73P | 7.0 × 5.0 × 1.4 (3.3V) | 13.50MHz ~ 160.00MHz |
ASO7P (150M-800M) | 7.0 × 5.0 × 1.4 (2.5V, 3.3V ) | 160.00MHz ~ 800.00MHz |
LVDS
Type | Dimension (mm Max) | Frequency Range |
ASO31S | 3.2x2.5x1.1 (1.8V) | 13.50MHz ~ 156.25MHz |
ASO32S | 3.2x2.5x1.1 (2.5V) | 13.50MHz ~ 156.25MHz |
ASO33S | 3.2x2.5x1.1 (3.3V) | 13.50MHz ~ 156.25MHz |
ASO51S | 5.0×3.2×1.3 (1.8V) | 13.50MHz ~ 160.00MHz |
ASO52S | 5.0×3.2×1.3 (2.5V) | 13.50MHz ~ 160.00MHz |
ASO53S | 5.0×3.2×1.3 (3.3V) | 13.50MHz ~ 160.00MHz |
ASO5S (160M-800M) | 5.0×3.2×1.3 (2.5V, 3.3V ) | 160.00MHz ~ 800.00MHz |
ASO71S | 7.0×5.0×1.4 (1.8V) | 13.50MHz ~ 160.00MHz |
ASO72S | 7.0×5.0×1.4 (2.5V) | 13.50MHz ~ 160.00MHz |
ASO73S | 7.0×5.0×1.4 (3.3V) | 13.50MHz ~ 160.00MHz |
ASO7S (160M-800M) | 7.0×5.0×1.4 (2.5V, 3.3V ) | 160.00MHz ~ 800.00MHz |
HCSL
Type | Dimension (mm Max) | Frequency Range |
ASXA0F | 1.6 x 1.2 x 0.4 | 24.00MHz ~ 50.00MHz |
ASXA1F | 2.0 x 1.6 x 0.5 | 16.00MHz ~ 54.00MHz |
ASXA2F | 2.5 × 2.0 × 0.65 | 12.00MHz ~ 54.00MHz |
ASXA3F | 3.2 × 2.5 × 0.75 | 8.00MHz ~ 150.00MHz |
ASXA4F | 4.2 x 2.5 x 0.8 | 12.00MHz ~ 52.00MHz |
ASXA5F | 5.0 x 3.2 x 1.0 | 8.00MHz ~ 133.00MHz |
ASXA6F | 6.0 x 3.5 x 1.1 | 7.3728MHz ~ 133.00MHz |
ASXA6T | 6.0 x 3.5 x 1.1 (2 Pad) | 7.3728MHz ~ 133.00MHz |
ASXA7F | 7.0 x 5.0 x 1.1 | 6.00MHz ~ 133.00MHz |
VCXO
Type | Dimension (mm Max) | Frequency Range |
ASVO33C | 3.2 x 2.5 x 1.2 (3.3V) | 1.00MHz ~ 50.00MHz |
ASVO53C | 5.0 x 3.2 x 1.3 (3.3V) | 1.00MHz ~ 52.00MHz |
ASVO55C | 5.0 x 3.2 x 1.3 (5V) | 1.00MHz ~ 52.00MHz |
ASVO73C | 7.0 x 5.0 x 1.9 (3.3V) | 1.00MHz ~ 52.00MHz |
ASVO75C | 7.0 x 5.0 x 1.9 (5V) | 1.00MHz ~ 52.00MHz |
Quartz Crystal
Type | Dimension (mm Max) | Frequency Range |
ASXA0F | 1.6 x 1.2 x 0.4 | 24.00MHz ~ 50.00MHz |
ASXA1F | 2.0 x 1.6 x 0.5 | 16.00MHz ~ 54.00MHz |
ASXA2F | 2.5 × 2.0 × 0.65 | 12.00MHz ~ 54.00MHz |
ASXA3F | 3.2 × 2.5 × 0.75 | 8.00MHz ~ 150.00MHz |
ASXA4F | 4.2 x 2.5 x 0.8 | 12.00MHz ~ 52.00MHz |
ASXA5F | 5.0 x 3.2 x 1.0 | 8.00MHz ~ 133.00MHz |
ASXA6F | 6.0 x 3.5 x 1.1 | 7.3728MHz ~ 133.00MHz |
ASXA6T | 6.0 x 3.5 x 1.1 (2 Pad) | 7.3728MHz ~ 133.00MHz |
ASXA7F | 7.0 x 5.0 x 1.1 | 6.00MHz ~ 133.00MHz |
Quartz Crystal Oscillator
Type | Dimension (mm Max) | Frequency Range |
ASOA1 | 2.0 × 1.6 × 0.8 | 2.00MHz ~ 50.00MHz |
ASOA2 | 2.5 × 2.0 × 0.95 | 2.00MHz ~ 50.00MHz |
ASOA3 | 3.2 × 2.5 × 1.2 | 2.00MHz ~ 54.00MHz |
ASOA5 | 5.0 × 3.2 × 1.3 | 1.00MHz ~ 135.00MHz |
ASOA7 | 7.0 × 5.0 × 1.4 | 1.00MHz ~ 135.00MHz |
SMD Type
Type | Dimension (mm Max) | Frequency Range |
AS49SD | 11.4 x 4.8 x 3.8 | 3.20MHz ~ 90.00MHz |
AS49SSD | 11.4 x 4.8 x 3.0 | 3.20MHz ~ 90.00MHz |
DIP Type
Type | Dimension (mm Max) | Frequency Range |
AS49S | 11.5 x 5.0 x 3.6 | 3.20MHz ~ 90.00MHz |
AS49SS | 11.5 x 5.0 x 2.7 | 3.20MHz ~ 90.00MHz |
SMD Tuning Fork
Type | Dimension (mm Max) | Frequency Range |
ASTF1 | 1.65 x 1.05 x 0.5 SMD | 32.768KHz |
ASTF2 | 2.05 x 1.2 x 0.6 SMD | 32.768KHz |
ASTF3 | 3.2 x 1.5 x 0.8 SMD | 32.768KHz |
ASTF4 | 4.1 x 1.5 x 0.9 SMD | 32.768KHz |
ASTF5 | 4.9 x1.8 x 1.0 SMD | 32.768KHz |
ASTF7 | 7 x 1.5 x 1.4 SMD | 32.768KHz |
ASTF8 | 8 x 3.8 x 2.54 SMD | 32.768KHz |
DIP Tuning Fork
Type | Dimension (mm Max) | Frequency Range |
AS206 | 2.0 x 6.0 | 32.768KHz |
AS206G | 2.0 x 6.0 | 32.768KHz |
AS308 | 3.0 x 8.0 | 32.768KHz |
Ceramic Resonator
Type | Dimension (mm Max) |
ZTTC Series | 2.00MHz ~ 60.00MHz |
ZTAC Series | 2.00MHz ~ 60.00MHz |
